#Palm oil supply-demand Jun 2021
MPXB Jun 21 | output | chg | export | chg | stock | chg |
MPXB | 1,606,187 | 2.21% | 1,418,825 | 11.84% | 1,613,657 | 2.82% |
CIXB | 1.6m | 2% | 1.38m | 9% | 1.61m | 3% |
REXTERS | 1.68m | 7.00% | 1.39m | 10.00% | 1.69m | 7.50% |
BLOOMBXRG | 1.69m | 7.50% | 1.4m | 10.70% | 1.65m | 5.10% |
MPXA | 1.59m | 1.64% | ||||
Remark | neutral | bullish | bullish | |||
Overall reports seem bullish, the market might fight back later on. |
No comments:
Post a Comment